CLiP® Ported
CLiP® Ported is an automatic safety IV catheter with injection port. CLiP® Ported is available in a comprehensive range to meet demanding physical conditions and different clinical needs. The products have been developed with the user and patient in mind - configured to provide excellent insertion properties. When patients and their conditions vary, CLiP® Ported remains consistent and its use contributes to safe and successful insertion.
Advantages at a glance:
- Automatic safety mechanism to prevent needlestick injuries
- Suitable for high pressure injection up to 305 psi
- Injection port for easy bolus administration
- Blood sampling as indication for use
- Stabilization wings for secure fixation
- Small environmental footprint thanks to its compact product and packaging design
User guide: CLiP® Ported
For the complete handling recommendation please refer to the Instruction for Use:
Carefully select and aseptically prepare the site.
Remove the needle cover and make sure the needle and the catheter tip are properly aligned.
Perform venipuncture.
Observe first flashback (blood response) in the flashback chamber. For 24 gauge the flashback appears along the catheter length.
Lower the insertion angle, advance 1-2 mm and ensure the catheter tip is in the vein by second flashback (blood response) along the catheter length (14-22 Gauge).
Advance further, hold the catheter hub for stabilization and compress the vein above the tip of the catheter. Withdraw the needle completely. Always pull the needle straight back and confirm safety clip activation.
Discard the needle in an approved sharps container.
Connect a Luer connector, cap or IV infusion line.
Secure the IV catheter to ensure a clear fluid path and flush the catheter according to local protocol.
Close the port and cover the insertion site with a sterile dressing.
For the complete handling recommendation please refer to the Instruction for Use:
Product assortment
Product code | Description | Catheter material | Gauge | ø x length (mm) | Color code | Flow rate ml/min | Shelf box (pcs) |
---|---|---|---|---|---|---|---|
VP144511 | CLiP® Ported Automatic safety IV catheter | PUR | 14 | 2,0 x 45 | orange | 290 | 50 |
VP164511 | CLiP® Ported Automatic safety IV catheter | PUR | 16 | 1,7 x 45 | grey | 200 | 50 |
VP174511 | CLiP® Ported Automatic safety IV catheter | PUR | 17 | 1,5 x 45 | white | 140 | 50 |
VP184511 | CLiP® Ported Automatic safety IV catheter | PUR | 18 | 1,2 x 45 | green | 100 | 50 |
VP183211 | CLiP® Ported Automatic safety IV catheter | PUR | 18 | 1,2 x 32 | green | 110 | 50 |
VP203211 | CLiP® Ported Automatic safety IV catheter | PUR | 20 | 1,0 x 32 | pink | 64 | 50 |
VP202511 | CLiP® Ported Automatic safety IV catheter | PUR | 20 | 1,0 x 25 | pink | 68 | 50 |
VP222511 | CLiP® Ported Automatic safety IV catheter | PUR | 22 | 0,8 x 25 | blue | 38 | 50 |
VP241911 | CLiP® Ported Automatic safety IV catheter | PUR | 24 | 0,7 x 19 | yellow | 22 | 50 |
VP144501 | CLiP® Ported Automatic safety IV catheter | FEP | 14 | 2,0 x 45 | orange | 290 | 50 |
VP164501 | CLiP® Ported Automatic safety IV catheter | FEP | 16 | 1,7 x 45 | grey | 200 | 50 |
VP174501 | CLiP® Ported Automatic safety IV catheter | FEP | 17 | 1,5 x 45 | white | 140 | 50 |
VP184501 | CLiP® Ported Automatic safety IV catheter | FEP | 18 | 1,2 x 45 | green | 100 | 50 |
VP183201 | CLiP® Ported Automatic safety IV catheter | FEP | 18 | 1,2 x 32 | green | 110 | 50 |
VP203201 | CLiP® Ported Automatic safety IV catheter | FEP | 20 | 1,0 x 32 | pink | 64 | 50 |
VP202501 | CLiP® Ported Automatic safety IV catheter | FEP | 20 | 1,0 x 25 | pink | 68 | 50 |
VP222501 | CLiP® Ported Automatic safety IV catheter | FEP | 22 | 0,8 x 25 | blue | 38 | 50 |
VP241901 | CLiP® Ported Automatic safety IV catheter | FEP | 24 | 0,7 x 19 | yellow | 22 | 50 |
Dead space volume
Gauge | Volume (ml) | Gauge | Volume (ml) |
---|---|---|---|
24G x 19mm | 0,11 | 18G x 45mm | 0,15 |
22G x 25mm | 0,11 | 17G x 45mm | 0,16 |
20G x 32mm | 0,12 | 16G x 45mm | 0,18 |
18G x 32mm | 0,14 | 14G x 45mm | 0,22 |